🕒 Forex Market Session Clock
Live local times for the four major forex sessions, plus overlap indicators that mark the most liquid (and most volatile) hours to trade.
Ad slot · adsterra / banner · #clock-top
Sydney
CLOSED22:22:22
Sat, May 16 · Australia/Sydney
Hours: 07:00 – 16:00 local
Tokyo
CLOSED21:22:22
Sat, May 16 · Asia/Tokyo
Hours: 09:00 – 18:00 local
London
OPEN13:22:22
Sat, May 16 · Europe/London
Hours: 08:00 – 17:00 local
New York
OPEN08:22:22
Sat, May 16 · America/New_York
Hours: 08:00 – 17:00 local
UTC timeline (today)
UTC 12:22:22| UTC | Sydney | Tokyo | London | New York |
|---|---|---|---|---|
| 00:00 | ||||
| 01:00 | ||||
| 02:00 | ||||
| 03:00 | ||||
| 04:00 | ||||
| 05:00 | ||||
| 06:00 | ||||
| 07:00 | ||||
| 08:00 | ||||
| 09:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
| 21:00 | ||||
| 22:00 | ||||
| 23:00 |
Ad slot · hilltopads / banner · #clock-bottom